Are you ready to know where does Breeze Airways fly? Breeze Airways is a new airline company launched by the prominent aviation player, David Neeleman. However, it aims to serve the minor cities mostly unused by other major airlines. As of now, Breeze Airways operates in 56 domestic points across the United States providing connection between less-traveled destinations and busy travel centers.
Offering passenger flights throughout the eastern United States with a fleet of state-of-the-art Airbus A220s and Embraer E-Jets, Breeze ensures the cost of flying is affordable for everyone. In this guide, you will find information about the different regions that Breeze Airways covers. Additionally, cities that you can get to by using this new Generation Low Fare airline company.
A Complete List of Breeze Airways Destinations
By June 2024, Breeze Airways had leased services. Also, it conducts its scheduled flights to several destinations across America. So, below is a detailed overview of all the cities, states, and airports served by Breeze Airways:
Name of the State | Name of the Cities | Name of the Airport |
Arizona | Phoenix | Phoenix Sky Harbor International Airport – PHX |
Alabama | Huntsville Mobile | Huntsville International Airport – HSV Mobile International Airport – BFM |
Arkansas | Fayetteville | Northwest Arkansas National Airport – XNA |
California | San Bernardino San Francisco San Diego Santa Ana Los Angeles | San Bernardino International Airport – SBD San Francisco International Airport – SFO San Diego International Airport – SAN John Wayne Airport – SNA Los Angeles International Airport – LAX |
Colorado | Grand Junction Denver | Grand Junction Regional Airport – GJT Denver International Airport – DEN |
Connecticut | Hartford | Bradley International Airport – BDL |
Florida | Orlando Sarasota Vero Beach Jacksonville Fort Myers Pensacola Tampa West Palm Beach | Orlando International Airport – MCO Sarasota–Bradenton International Airport – SRQ Vero Beach Regional Airport – VRB Jacksonville International Airport – JAX Southwest Florida International Airport – RSW Pensacola International Airport – PNS Tampa International Airport – TPA Palm Beach International Airport – PBI |
Illinois | Springfield | Abraham Lincoln Capital Airport – SPI |
Georgia | Savannah | Savannah/Hilton Head International Airport – SAV |
Indiana | Evansville | Evansville Regional Airport – EVV |
Kentucky | Louisville | Louisville International Airport – SDF |
Louisiana | New Orleans | Louis Armstrong New Orleans International Airport – MSY |
Michigan | Lansing | Capital Region International Airport – LAN |
Maine | Bangor Portland | Bangor International Airport – BGRPortland International Jetport – PWM |
Mississippi | Gulfport/Biloxi | Gulfport–Biloxi International Airport – GPT |
Nevada | Las Vegas | Harry Reid International Airport – LAS |
New Hampshire | Manchester | Manchester–Boston Regional Airport – MHT |
New York | Islip Plattsburgh White Plains Syracuse Newburgh | Long Island MacArthur Airport – ISPP lattsburgh International Airport – PBG Westchester County Airport – HPN Syracuse Hancock International Airport – SYR Stewart International Airport – SWF |
North Carolina | Raleigh/Durham New Bern | Raleigh–Durham International Airport – RDU Coastal Carolina Regional Airport – EWN |
Ohio | Cincinnati/Covington Columbus | Cincinnati/Northern Kentucky International Airport – CVG John Glenn Columbus International Airport – CMH |
Oklahoma | Oklahoma City Tulsa | Will Rogers World Airport – OKC Tulsa International Airport – TUL |
Pennsylvania | Wilkes-Barre/Scranton Pittsburgh Lancaster | Wilkes-Barre/Scranton International Airport – AVP Pittsburgh International Airport – PIT Lancaster Airport – LNS |
Rhode Island | Providence | Rhode Island T. F. Green International Airport – PVD |
Tennessee | Nashville | Nashville International Airport – BNA |
South Carolina | Myrtle Beach Greenville/Spartanburg Charleston | Myrtle Beach International Airport – MYR Greenville–Spartanburg International Airport (GSP) Charleston International Airport (CHS) |
Texas | San Antonio Dallas/Fort Worth | San Antonio International Airport (SAT) Dallas Fort Worth International Airport (DFW) |
Utah | Provo Ogden | Provo Municipal Airport (PVU) Ogden-Hinckley Airport (OGD) |
Vermont | Burlington | Patrick Leahy Burlington International Airport (BTV) |
Virginia | Richmond Norfolk | Richmond International Airport (RIC) Norfolk International Airport (ORF) |
West Virginia | Charleston | Yeager Airport (CRW) |
Wisconsin | Madison | Dane County Regional Airport (MSN) |
Breeze Airways Flight Route Map
Final Thoughts
Breeze Airways targets customers by providing low-cost, non-stop services between the cities. They connect but are not served or well-connected through other airline carriers. The following Breeze Airways destination map clearly illustrates the exciting routes that inspire and liberate travelers for convenient flying. Breeze improves access to people’s destinations because commuting becomes more convenient and less tiresome.
Frequently Asked Questions
Breeze Airways serves major cities across the United States such as New York, Pittsburgh, and Richmond, with 56 destinations.
Breeze Airways has a focus city at Southwest Florida International Airport (RSW) in Florida, which serves as a central hub for the airline in America.
Many of Breeze Airways’ departure points include some of the major airports. It includes the San Francisco International Airport, Orlando International Airport, and Dallas Fort Worth International Airport among others.